STARTUP
Who is this plan for?
Discover What Your ROI Could Be With The Startup Plan
Optimization Any
2 Channel
Monthly Plans Starting At:
$150
Medium
Who is this plan for?
Discover What Your ROI Could Be With The Medium Plan
Optimization Any
3 Channel
Monthly Plans Starting At:
$175
Growth
Who is this plan for?
Discover What Your ROI Could Be With The Growth Plan
Optimization Any
4 Channel
Monthly Plans Starting At:
$200
SMO Packages
Features | Starup | Medium | Growth | ||||
---|---|---|---|---|---|---|---|
Identify Business Goals | |||||||
Account Management | Any 2 Platforms | Any 3 Platforms | Any 4 Platforms | ||||
Analyze Your Audiences | |||||||
Create Social Media Calendar | |||||||
Create a Content Strategy | |||||||
Identify Hashtags | |||||||
Social Trending | |||||||
FACEBOOK PACKAGES | |||||||
Profile Optimization | |||||||
No. of Social Media Posts - Custom Creatives / Month | 30 | 15 | 20 | ||||
Comments & Likes Management [Engagement strategy] | |||||||
Post Sharing in Groups | 10 | 5 | 7 | ||||
Cover Image Creative and Uploads | 2 | 1 | 1 | ||||
Group Creation | 2 | - | 1 | ||||
Targeted Page Likes (Paid) | |||||||
Facebook Story Sharing | |||||||
Video Sharing (provided by client) | - | - | |||||
Call To Action Button | One Time | One Time | One Time | ||||
Facebook Review Postings | - | - | |||||
Polls Creation & Management | - | ||||||
Facebook Insight Monitoring | |||||||
Deleting of unwanted spam | |||||||
Sponsored Ads (Additional Cost) | |||||||
Monthly Reporting | |||||||
TWITTER PROMOTION | |||||||
Profile Optimization | |||||||
Tweets Posting | 30 | 15 | 20 | ||||
Targeted Twitter Followers Increase | |||||||
Retweets | |||||||
Cover Photo Creative and Upload | 2 | 1 | 1 | ||||
Lists Creation | - | - | |||||
Sponsored Tweets (Additional Cost) | |||||||
#hashtag Trend Research | |||||||
Twitter Analytics Monitoring | |||||||
Monthly Reporting | |||||||
INSTAGRAM PROMOTION | |||||||
Profile Optimization | |||||||
Instagram Image Sharing | 20 | 30 | 15 | ||||
Targeted Followers Increase | |||||||
#hashtag Trend Research | |||||||
Comments & Likes Management [Engagement strategy] | |||||||
Instagram Analytics Monitoring | |||||||
Monthly Reporting | |||||||
LINKEDIN PROMOTION | |||||||
Company Page Optimization | |||||||
LinkedIn Cover Image | |||||||
Linkedin Post Sharing | 15 | 20 | 30 | ||||
Hashtag Trend Analysis | |||||||
Company Page Creation | One Time | One Time | One Time | ||||
Company Page Follower Increase (Paid) | |||||||
Company page creative banner | 1 | 1 | 2 | ||||
Post Sharing in Groups | 5 | 7 | 10 | ||||
Linkedin Pulse Posting | - | 1 | 2 | ||||
Query Response Management | |||||||
Monitoring Traffic – Google Analytics | |||||||
Monthly Reporting | |||||||
YOUTUBE PROMOTION | |||||||
Youtube Channel Optimization | |||||||
YouTube - Background Design | |||||||
Video Uploads (provided by client) | 10 | 15 | 5 | ||||
Video Title & Meta Optimization | |||||||
Thumbnail Creative for Videos | |||||||
Comment/Query Moderation | |||||||
Youtube Insight Monitoring | |||||||
Monthly Reporting | |||||||
PINTEREST PACKAGES | |||||||
Profile Optimization | |||||||
Cover Background Design | |||||||
Board Creation | |||||||
Pins Posted | |||||||
Targeted Followers Increase | |||||||
Website Verification | |||||||
Monthly Reporting |