Starter
Who is this plan for?
Discover What Your ROI Could Be With The Starter Plan
Keywords Optimization:
10
Monthly Plans Starting At:
$150
Basic
Who is this plan for?
Discover What Your ROI Could Be With The Basic Plan
Keywords Optimization:
15
Monthly Plans Starting At:
$175
Silver
Who is this plan for?
Discover What Your ROI Could Be With The Silver Plan
Keywords Optimization:
20
Monthly Plans Starting At:
$200
Platinum
Who is this plan for?
Discover What Your ROI Could Be With The Platinum Plan
Keywords Optimization:
25
Monthly Plans Starting At:
$250
Gold
Who is this plan for?
Discover What Your ROI Could Be With The Gold Plan
Keywords Optimization:
40
Monthly Plans Starting At:
$375
Professional
Who is this plan for?
Discover What Your ROI Could Be With The Professional Plan
Keywords Optimization:
60
Monthly Plans Starting At:
$450
Enterprise
Who is this plan for?
Discover What Your ROI Could Be With The Enterprise Plan
Keywords Optimization:
80
Monthly Plans Starting At:
$500
SEO Packages
Features | Starter | Basic | Silver | Gold | Platinum | Professional | Enterprise |
---|---|---|---|---|---|---|---|
Keywords Optimization | 10 | 15 | 20 | 25 | 40 | 60 | 80 |
Competition Analysis | 1 | 2 | 3 | 4 | 5 | 6 | |
Initial Review & Analysis | |||||||
In-Depth Site Analysis | |||||||
Duplicate Content Check | |||||||
Keyword Analysis | |||||||
Baseline Ranking Check | |||||||
Keyword URL Mapping | |||||||
Broken Links Check | |||||||
Google Penalty Check | |||||||
On Page Optimization | |||||||
Canonicalization | |||||||
Header (H1) Tags Optimization | |||||||
Internal Link Structuring & Optimization | |||||||
Existing Content Optimization | |||||||
Robots.Txt Creation/Analysis | |||||||
Xml Sitemap/Analysis | |||||||
Google Webmaster Tools Set Up (if not set up) | |||||||
Desktop Page Speed Optimization* | |||||||
Fresh Web Content Suggestions (Writing charges extra) | |||||||
Google Analytical Goal Conversion Set up | |||||||
Title & Meta Tags Optimization | |||||||
Image & Hyperlink Optimization | |||||||
Bing Webmaster Tools Set Up (if not set up) | |||||||
HTML Site Map Creation | |||||||
Footer Optimization | |||||||
Website usability analysis | |||||||
Check Header Status, Meta Robots, Google Cache of Pages | |||||||
Check Mobility Issues | |||||||
Custom 404 Page Analysis | |||||||
URL structure Analysis | |||||||
No Follow on External Links | |||||||
Schema & Structured Data Mark Up | |||||||
Logo Optimization | |||||||
Schema on Contact Address | |||||||
Schema on Breadcrumb | |||||||
Schema on Blog | |||||||
Local Search Optimization | |||||||
Google My Business Setup & Verification | |||||||
Local Business Directory/ Citations | |||||||
Customer Reviews/Ratings Submissions | |||||||
Contact Address in Footer | |||||||
Content Marketing (per month) | |||||||
Blog Writing | |||||||
Classified Writing | |||||||
Article Writing | |||||||
PDF Creation | |||||||
Press Release Writing | |||||||
Infographic Creation | |||||||
PPT Creation | |||||||
Guest Blog Writing | |||||||
Off Page Optimization | |||||||
Blog Submission | |||||||
Article Submission | |||||||
Blog Promotion | |||||||
Company Profile Listing | |||||||
Classified Submissions | |||||||
Article Promotion | |||||||
Link Syndication | |||||||
PDF/Doc Submission | |||||||
Video Promotion **** | |||||||
Image Submissions | |||||||
Press Release Promotion | |||||||
Press Release Submission | |||||||
Infographic Promotion | |||||||
Infographic Distribution | |||||||
PPT Promotion | |||||||
PPT Submission | |||||||
Blog Commenting | |||||||
Video Submission*** | |||||||
Q & A Submissions | |||||||
Guest Blog Posting | |||||||
Guest Blog Promotion | |||||||
Social Media Sharing (per month) | |||||||
Micro Blogging | |||||||
Facebook Account Setup (One Time Activity) | |||||||
Facebook Page Optimization | |||||||
Facebook Content Sharing | |||||||
Twitter Account Setup (One Time Activity) | |||||||
Twitter Page Optimization | |||||||
Twitter Content Sharing | |||||||
Monthly Reporting | |||||||
Search Engine Rank Report | |||||||
SEO Activity Reports | |||||||
Voice Search Report | |||||||
Google Analytics Report | |||||||
Customer Support | |||||||
Email, Chat, Phone |